A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Olympia Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Best Olympia CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Thurston First Bank 2 Year CD Account | 2.10% Date: May 19, 2010 |
| Community 1st Credit Union - Washington 2 Year CD Account | 1.81% Date: Jul 23, 2010 |
| Valleytrust Credit Union 2 Year CD Account | 1.60% Date: May 10, 2010 |
| Group Health Credit Union 2 Year CD Account | 1.41% Date: Jul 29, 2010 |
| Heritage Bank Washington 2 Year CD Account | 1.40% Date: Jul 26, 2010 |
| Mile Post Credit Union 2 Year CD Account | 1.40% Date: May 11, 2010 |
| Thurston First Bank 2 Year CD Account | 1.51% to 2.10% Date: May 19, 2010 |
| Thurston First Bank 12 Month CD Account | 1.55% to 1.65% Date: May 19, 2010 |
| Thurston First Bank 6 Month CD Account | 1.10% to 1.20% Date: May 19, 2010 |
| Mile Post Credit Union 12 Month CD Account | 1.10% to 1.25% Date: May 11, 2010 |
| Mile Post Credit Union 6 Month CD Account | 0.45% to 0.40% Date: May 11, 2010 |
| Mile Post Credit Union 2 Year CD Account | 1.50% to 1.40% Date: May 11, 2010 |
Check Rates in These Cities Near Olympia: | Serving the Following Olympia Zip Codes: | |||||||
|---|---|---|---|---|---|---|---|---|
| 98501 98502 98503 98504 98505 98506 98507 98508 98509 98511 98512 98513 98516 98599 |
Other Olympia Specials: Olympia Insurance Rates
